Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Andrew Wurst 50.00 50.00 50.00
Anthony Judd 50.00 50.00 50.00
Daniel Hendrickson 50.00 50.00 50.00
David Summers 50.00 50.00 50.00
Donald Corns 50.00 50.00 50.00
Gary Tipton 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
Jim Williams 50.00 50.00 50.00
Keith James 50.00 50.00 50.00
Kyle Brown 50.00 50.00 50.00
Larry Key 50.00 50.00 50.00
Mark Arrington 50.00 50.00 50.00
Mark Nordin 50.00 50.00 50.00
Mike Fields 50.00 50.00 50.00
Patrick Ponce 50.00 50.00 50.00
Raymond Davis 50.00 50.00 50.00
Rickey Luzar 50.00 50.00 50.00
Rocco Simone 50.00 50.00 50.00
Skip Angelo 50.00 50.00 50.00
Tom Fagerli 50.00 50.00 50.00
Billy Sawyers 20.00 20.00 20.00
Brent Ross 20.00 20.00 20.00
Chris Sauer 20.00 20.00 20.00
Dale Bouguennec 20.00 20.00 20.00
Dale Slate 20.00 20.00 20.00
Glenn Levine 20.00 20.00 20.00
Harold Leonard 20.00 20.00 20.00
Herb Whitesell 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jack Nance 20.00 20.00 20.00
John Beatty 20.00 20.00 20.00
John Taylor 20.00 20.00 20.00
Kevin McDougald 20.00 20.00 20.00
Rick Hogan 20.00 20.00 20.00
Stephen Harris 20.00 20.00 20.00
Steve Lassiter 20.00 20.00 20.00
Steve Showalter 20.00 20.00 20.00
Terry Payne 20.00 20.00 20.00
Tony Kiker 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Burt Shuford 17.50 17.50 17.50
Cal Rogers 17.50 17.50 17.50
Charlie Parks 17.50 17.50 17.50
Dick Hogan 17.50 17.50 17.50
Doug Owens 17.50 17.50 17.50
Earl Raupach 17.50 17.50 17.50
Jimmy Popp 17.50 17.50 17.50
John Parrish 17.50 17.50 17.50
J W Witherspoon 17.50 17.50 17.50
Larry Brawley 17.50 17.50 17.50
Marcus Martin 17.50 17.50 17.50
Mark Wagner 17.50 17.50 17.50
Murray White 17.50 17.50 17.50
Phil Bauguess 17.50 17.50 17.50
Rick Riddle 17.50 17.50 17.50
Robert Doerr 17.50 17.50 17.50
Ronnie Mangum 17.50 17.50 17.50
Steve Griswold 17.50 17.50 17.50
Steven Johnson 17.50 17.50 17.50
Tim Copper 17.50 17.50 17.50
Brian Johnson 15.00 15.00 15.00
Brock Lynch 15.00 15.00 15.00
Cecil Lockley 15.00 15.00 15.00
Charles Kane 15.00 15.00 15.00
Chuck Parker 15.00 15.00 15.00
David J. Ryan 15.00 15.00 15.00
Don Childress 15.00 15.00 15.00
Eric Lindblom 15.00 15.00 15.00
James Jones 15.00 15.00 15.00
Jeffrey Petry 15.00 15.00 15.00
Jim Ayersman 15.00 15.00 15.00
Martin Penson 15.00 15.00 15.00
Michael Sutton 15.00 15.00 15.00
R.J. Fabian 15.00 15.00 15.00
Robert Tucker 15.00 15.00 15.00
Samuel Ring 15.00 15.00 15.00
Bobby Elder 12.50 12.50 12.50
Craig Rae 12.50 12.50 12.50
Curtis Kyles 12.50 12.50 12.50
David Frye 12.50 12.50 12.50
Gary Lovering 12.50 12.50 12.50
Harold Rush 12.50 12.50 12.50
Kirby Kim 12.50 12.50 12.50
Larry Boswell 12.50 12.50 12.50
Larry Tucker 12.50 12.50 12.50
Mark Henline 12.50 12.50 12.50
Matthew Waskom 12.50 12.50 12.50
Parker Whitt 12.50 12.50 12.50
Rick Powers 12.50 12.50 12.50
Tad Pierson 12.50 12.50 12.50
Billy Potter 10.00 10.00 10.00
Freddy Laws 10.00 10.00 10.00
Mike Allison 10.00 10.00 10.00
Tommy Jones 10.00 10.00 10.00
Player
T11
T12
Points this Round Total Points
Andrew Wurst 50.00 50.00
Anthony Judd 50.00 50.00
Daniel Hendrickson 50.00 50.00
David Summers 50.00 50.00
Donald Corns 50.00 50.00
Gary Tipton 50.00 50.00
Jerry Hartsell 50.00 50.00
Jim Williams 50.00 50.00
Keith James 50.00 50.00
Kyle Brown 50.00 50.00
Larry Key 50.00 50.00
Mark Arrington 50.00 50.00
Mark Nordin 50.00 50.00
Mike Fields 50.00 50.00
Patrick Ponce 50.00 50.00
Raymond Davis 50.00 50.00
Rickey Luzar 50.00 50.00
Rocco Simone 50.00 50.00
Skip Angelo 50.00 50.00
Tom Fagerli 50.00 50.00
Billy Sawyers 20.00 20.00
Brent Ross 20.00 20.00
Chris Sauer 20.00 20.00
Dale Bouguennec 20.00 20.00
Dale Slate 20.00 20.00
Glenn Levine 20.00 20.00
Harold Leonard 20.00 20.00
Herb Whitesell 20.00 20.00
Jack Huss 20.00 20.00
Jack Nance 20.00 20.00
John Beatty 20.00 20.00
John Taylor 20.00 20.00
Kevin McDougald 20.00 20.00
Rick Hogan 20.00 20.00
Stephen Harris 20.00 20.00
Steve Lassiter 20.00 20.00
Steve Showalter 20.00 20.00
Terry Payne 20.00 20.00
Tony Kiker 20.00 20.00
Wiley Barrett 20.00 20.00
Burt Shuford 17.50 17.50
Cal Rogers 17.50 17.50
Charlie Parks 17.50 17.50
Dick Hogan 17.50 17.50
Doug Owens 17.50 17.50
Earl Raupach 17.50 17.50
Jimmy Popp 17.50 17.50
John Parrish 17.50 17.50
J W Witherspoon 17.50 17.50
Larry Brawley 17.50 17.50
Marcus Martin 17.50 17.50
Mark Wagner 17.50 17.50
Murray White 17.50 17.50
Phil Bauguess 17.50 17.50
Rick Riddle 17.50 17.50
Robert Doerr 17.50 17.50
Ronnie Mangum 17.50 17.50
Steve Griswold 17.50 17.50
Steven Johnson 17.50 17.50
Tim Copper 17.50 17.50
Brian Johnson 15.00 15.00
Brock Lynch 15.00 15.00
Cecil Lockley 15.00 15.00
Charles Kane 15.00 15.00
Chuck Parker 15.00 15.00
David J. Ryan 15.00 15.00
Don Childress 15.00 15.00
Eric Lindblom 15.00 15.00
James Jones 15.00 15.00
Jeffrey Petry 15.00 15.00
Jim Ayersman 15.00 15.00
Martin Penson 15.00 15.00
Michael Sutton 15.00 15.00
R.J. Fabian 15.00 15.00
Robert Tucker 15.00 15.00
Samuel Ring 15.00 15.00
Bobby Elder 12.50 12.50
Craig Rae 12.50 12.50
Curtis Kyles 12.50 12.50
David Frye 12.50 12.50
Gary Lovering 12.50 12.50
Harold Rush 12.50 12.50
Kirby Kim 12.50 12.50
Larry Boswell 12.50 12.50
Larry Tucker 12.50 12.50
Mark Henline 12.50 12.50
Matthew Waskom 12.50 12.50
Parker Whitt 12.50 12.50
Rick Powers 12.50 12.50
Tad Pierson 12.50 12.50
Billy Potter 10.00 10.00
Freddy Laws 10.00 10.00
Mike Allison 10.00 10.00
Tommy Jones 10.00 10.00
Legend
T1 Mon, June 1 :: Gross 55+ - Senior (55+)
T2 Mon, June 1 :: Net 55+ - Senior (55+)
T3 Mon, June 1 :: Gross 65+ - Super Senior (65+)
T4 Mon, June 1 :: Net 65+ - Super Senior (65+)
T5 Mon, June 1 :: Gross 70+ - Super Senior (70+)
T6 Mon, June 1 :: Net 70+ - Super Senior (70+)
T7 Mon, June 1 :: Gross 75+ - Super Senior (75+)
T8 Mon, June 1 :: Net 75+ - Super Senior (75+)
T9 Mon, June 1 :: Net Scoring Only - Senior (55+)
T10 Mon, June 1 :: Net Scoring Only - Super Senior (65+)
T11 Mon, June 1 :: Net Scoring Only - Super Senior (70+)
T12 Mon, June 1 :: Net Scoring Only - Super Senior (75+)